UP NHM Various Post Online Form latest 2019
By Aditya pandey | General knowledge | Oct 11, 2019
Here we are providing short explanation about Uttar Pradesh National Health Mission “NHMUP”. If you are intrested in this post first read all notification and apply for the posts .vacancy in up, up govt jobs, up nrhm vacancy 2019, up nrhm vacancy 2019,up nrhm vacancy 2019-20,up nrhm vacancy 2018-19
Short Information about vacancy:- Uttar Pradesh National Health Mission “NHMUP” Are Invited to Various 1400 Post Recruitment in 2019. Those Candidates Are Interested to the Admission in Following Courses Can Read the Full Details and Apply Online.
Uttar Pradesh National Health Mission (UPNHM)
Application started :- 10/10/2019
Last date for online registration : 30/10/2019
Last date for submit your complete form :- 30/10/2019
Exam date :- notified soon
Admit card :- coming soon
Age Limit for vacancy
Application Fee
Eligibility
Post wise vacancy details :- 1400+ vacancy
Note :- for further enquiry visit official website of UPNHRM
Name of Post:-UP NHM Various Post Online Form latest 2019
Short Information about vacancy:- Uttar Pradesh National Health Mission “NHMUP” Are Invited to Various 1400 Post Recruitment in 2019. Those Candidates Are Interested to the Admission in Following Courses Can Read the Full Details and Apply Online.
Uttar Pradesh National Health Mission (UPNHM)
Application started :- 10/10/2019
Last date for online registration : 30/10/2019
Last date for submit your complete form :- 30/10/2019
Exam date :- notified soon
Admit card :- coming soon
Age Limit for vacancy
- Minimum : 18 Years.
- Maximum : 40-62 Years. (Post Wise)
- Age Relaxation Extra as per govt. Rules.
Application Fee
- General / OBC : 0/-
- SC / ST / PH : 0/-
- No Application Fees will be applicable for the All General / OBC / SC / ST / EWS & Female Candidates Registeration is compulsory
Eligibility
- Class 12th or Degree or Diploma or Certificate.
Post wise vacancy details :- 1400+ vacancy
Post Name | General | OBC | SC | ST | Total |
COMMUNITY LEVEL PSYCHOLOGIST, | 150 | 75 | 75 | 0 | 300 |
MO AYUSH (FEMALE), | 73 | 38 | 30 | 01 | 142 |
MO AYUSH (MALE), | 24 | 11 | 15 | 01 | 51 |
PARAMEDICS-PHARMACIST, | 43 | 26 | 16 | 0 | 85 |
AFHS COUNSELLOR, | 24 | 15 | 09 | 01 | 49 |
DISTRICT CONSULTANT, | 35 | 0 | 0 | 0 | 35 |
DEIC MANAGER, | 04 | 04 | 02 | 0 | 10 |
PSYCHOLOGISTor COUNSELLOR, | 35 | 0 | 0 | 0 | 35 |
SOCIAL WORKER, | 34 | 0 | 0 | 0 | 34 |
AYUSH MO, | 23 | 11 | 12 | 0 | 46 |
BLOCK ACCOUNT MANAGER, | 59 | 11 | 16 | 0 | 86 |
DENTAL SURGEON, | 10 | 06 | 03 | 0 | 19 |
X-RAY TECHNICIAN, | 06 | 03 | 03 | 0 | 12 |
STS-SENIOR TREATMENT SUPERVISOR, | 41 | 26 | 22 | 01 | 90 |
TUBERCULOSIS HEALTH VISITOR –TBHV, | 14 | 08 | 06 | 0 | 28 |
DATA CUM ACCOUNT ASSISTANT, | 13 | 01 | 01 | 0 | 15 |
SPUTUM MICROSCOPIST (SM)/ LAB TECHNICIAN, | 07 | 01 | 02 | 0 | 10 |
STLS-SENIOR TUBERCLOSIS LABORATORY SUPERVISOR, | 05 | 07 | 04 | 0 | 16 |
CASE REGISTRY ASSISTANT, | 58 | 0 | 0 | 0 | 58 |
MONITORING & EVALUATION OFFICER, | 61 | 0 | 0 | 0 | 61 |
PSYCHIATRIC SOCIAL WORKER, | 30 | 0 | 0 | 0 | 30 |
FINANCE CUM LOGISTIC CONSULTANT, | 26 | 0 | 0 | 0 | 26 |
PHYSIOTHERAPIST, | 20 | 0 | 0 | 0 | 20 |
PHYSIOTHERAPIST, | 14 | 0 | 0 | 0 | 14 |
REHABILITATION WORKER, | 14 | 06 | 08 | 01 | 29 |
AUDIOLOGIST, | 02 | 0 | 0 | 0 | 2 |
DENTAL TECHNICIAN, | 02 | 0 | 0 | 0 | 2 |
EARLY INTERVENTIONIST- SPL EDUCATOR, | 02 | 0 | 0 | 0 | 2 |
AYUSH MO-YOGA SPECIALST, | 02 | 0 | 0 | 0 | 2 |
NUTRITIONIST/ FEEDING DEMONSTRATOR, | 06 | 0 | 0 | 0 | 6 |
MEDICAL OFFICER- DENTAL, | 02 | 0 | 0 | 0 | 2 |
OPTOMETRIST, | 02 | 0 | 0 | 0 | 2 |
PHYSIOTHERAPIST, | 02 | 0 | 0 | 0 | 2 |
PSYCHOLOGIST, | 02 | 0 | 0 | 0 | 2 |
SOCIAL WORKER, | 02 | 0 | 0 | 0 | 2 |
GENERAL MANAGER, | 01 | 0 | 0 | 0 | 1 |
DEPUTY GENERAL MANAGER, | 01 | 0 | 0 | 0 | 1 |
DEPUTY GENERAL MANAGER, | 01 | 0 | 0 | 0 | 1 |
DISTRICT DATA MANAGER, | 08 | 0 | 0 | 0 | 5 |
PHYSIOTHERAPIST, | 05 | 0 | 0 | 0 | 5 |
ACCOUNTANT, | 05 | 0 | 0 | 0 | 5 |
COUNSELLOR DRTB CENTER, | 03 | 0 | 0 | 0 | 3 |
DISTRICT PROGRAM COORDINATOR, | 05 | 0 | 0 | 0 | 5 |
DISTRICT PPM (PUBLIC PRIVATE MIX) COORDINATOR, | 07 | 0 | 01 | 0 | 8 |
DISTRICT PMDT/TB HIV COORDINATOR, | 03 | 01 | 02 | 0 | 6 |
DRTB CENTER- STATISTICAL ASSISTANT, | 02 | 0 | 0 | 0 | 2 |
DATA ACCOUNTANT CUM DEO, | 01 | 0 | 01 | 0 | 2 |
M&E ASSISTANT AT DIVISION LEVEL, | 03 | 0 | 0 | 0 | 3 |
DISTRICT COMMUNITY PROCESS MANAGER, | 01 | 01 | 01 | 0 | 3 |
DISTRICT DATA CUM ACCOUNT ASSISTANT, | 02 | 01 | 01 | 0 | 4 |
PROGRAM ASSISTANT, | 01 | 0 | 0 | 0 | 1 |
URBAN HEALTH COORDINATOR, | 06 | 0 | 0 | 0 | 6 |
EYE DONATION COUNSELLOR, | 01 | 0 | 0 | 0 | 1 |
OPHTHALMIC ASSISTANT, | 01 | 0 | 0 | 0 | 1 |
DISTRICT ACCOUNT MANAGER, | 02 | 02 | 01 | 0 | 5 |
Note :- for further enquiry visit official website of UPNHRM